Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SOLANCE |
Capacity | 38 |
Model Number | S38B20LR |
Voltage | 12 |
Battery Type | Acid Lead Battery |
Range | 38 |
Weight | 10.30 |
Color | BLACK |
Dry Weight | 10.30 |
Warranty (month) | 18 |
Battery Layout | RIGHT |
Dimension | 197(L) 129(W) 227(H) |
Electrolyte Volume | 2.40 |
Minimum Order Quantity | 1 |
Material | POLYPROPYLENE |
Condition | Refurbished |
technical features of solance automotive batteries :
cold forged terminal : robust and non corrosive
vent plug : spill proof characteristic
handle : easy handling
flame arrestor : enhance safety
heat sealed to case cover : bonded unit provide greater strength, protect against seepage and corrision
polypropylene cover and container : provide greater resistance to gas and oil, with stand higher impact in extreme condition
through partition construction : provide shorter current path with less resistance than over the partition
special active material : compounded to withstand vibration prolong battery life and dependability
pe + glassmate : vibration proof and high porosity
special radial grid design : withstand serve vibration, ensure maximum conductivity
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SOLANCE |
Capacity | 60 |
Model Number | S60D23LR |
Voltage | 12 |
Battery Type | Acid Lead Battery |
Range | 60 |
Weight | 17.0 |
Color | BLACK |
Dry Weight | 17.0 |
Warranty (month) | 18 |
Battery Layout | LEFT |
Dimension | 197(L) 129(W) 227(H) |
Electrolyte Volume | 4.20 |
Minimum Order Quantity | 1 |
Material | POLYPROPYLENE |
Condition | Refurbished |
technical features of solance automotive batteries :
cold forged terminal : robust and non corrosive
vent plug : spill proof characteristic
handle : easy handling
flame arrestor : enhance safety
heat sealed to case cover : bonded unit provide greater strength, protect against seepage and corrision
polypropylene cover and container : provide greater resistance to gas and oil, with stand higher impact in extreme condition
through partition construction : provide shorter current path with less resistance than over the partition
special active material : compounded to withstand vibration prolong battery life and dependability
pe + glassmate : vibration proof and high porosity
special radial grid design : withstand serve vibration, ensure maximum conductivity
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Exide |
Model Number | EXIDE XPRESS XP1000 |
Ah. Capacity (hr) | 100 |
Current(A) | 6.5 |
Free Replacement | Yes |
Layout | LEFT LAYOUT |
Color | RED |
Acid Level Indicator | PRESENT |
BATTERY LAYOUT | LEFT LAYOUT |
Battery Type | Automotive Battery |
Capacity | 100 |
CHARGING CURRENT | 6.5 |
Condition | New |
Dimensions | 410(L) 176(W) 233(H) |
ELECTROLYTE VOLUME | 6.3 |
Material | Lead Acid |
NOMINAL FILLED WEIGHT | 28.1 |
PART NUMBER | FXPO - XP1000 |
Volume | 6.3 |
Warranty | 3 Year |
Weight | 28.1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SOLANCE |
Capacity | 88 |
Battery Type | Acid Lead Battery |
Range | 88 |
Weight | 25.0 |
Color | Black |
Warranty (month) | 18 |
Dry Weight | 25.0 |
Dimension (Millimetre) | 410(L) 173(W) 231(H) |
Nominal Voltage (Volts) | 12 |
Voltage (V) | 12 |
Electrolyte Volume | 7.80 |
Model Name | SXP950 |
Minimum Order Quantity | 1 |
Material | POLYPROPYLENE |
Condition | New |
technical features of solance automotive batteries :
cold forged terminal : robust and non corrosive
vent plug : spill proof characteristic
handle : easy handling
flame arrestor : enhance safety
heat sealed to case cover : bonded unit provide greater strength, protect against seepage and corrision
polypropylene cover and container : provide greater resistance to gas and oil, with stand higher impact in extreme condition
through partition construction : provide shorter current path with less resistance than over the partition
special active material : compounded to withstand vibration prolong battery life and dependability
pe + glassmate : vibration proof and high porosity
special radial grid design : withstand serve vibration, ensure maximum conductivity
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SOLANCE |
Battery Type | Acid Lead Battery |
Voltage | 12 |
Condition | New |
Capacity (Ah) | 100 |
Material | POLYPROPYLENE |
Warranty (month) | 18 |
Color | BLACK |
Dimension (cubic millimetre) | 410(L) 173(W) 231(H) |
Dry Weight (kilogram) | 26.80 |
Range (Ah) | 100 |
Weight (KG) | 26.80 |
Model Type | SXP1100 |
Electrolyte Volume | 7.50 |
Minimum Order Quantity | 1 |
technical features of solance automotive batteries :
cold forged terminal : robust and non corrosive
vent plug : spill proof characteristic
handle : easy handling
flame arrestor : enhance safety
heat sealed to case cover : bonded unit provide greater strength, protect against seepage and corrision
polypropylene cover and container : provide greater resistance to gas and oil, with stand higher impact in extreme condition
through partition construction : provide shorter current path with less resistance than over the partition
special active material : compounded to withstand vibration prolong battery life and dependability
pe + glassmate : vibration proof and high porosity
special radial grid design : withstand serve vibration, ensure maximum conductivity
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Type | Acid Lead Battery |
Warranty | 2 years |
Nominal Voltage | 12 |
Vehicle Type | Car |
Color | red |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SOLANCE |
Capacity | 65 |
Model Number | S65D26LR |
Voltage | 12 |
Battery Type | Acid Lead Battery |
Range | 65 |
Weight | 18.0 |
Color | Black |
Warranty (month) | 18 |
Dry Weight | 18.0 |
Dimension | 260(L) 172.5(W) 214(H) |
Electrolyte Volume | 4.20 |
Minimum Order Quantity | 1 |
Material | Polypropylene |
Condition | Refurbished |
technical features of solance automotive batteries :
cold forged terminal : robust and non corrosive
vent plug : spill proof characteristic
handle : easy handling
flame arrestor : enhance safety
heat sealed to case cover : bonded unit provide greater strength, protect against seepage and corrision
polypropylene cover and container : provide greater resistance to gas and oil, with stand higher impact in extreme condition
through partition construction : provide shorter current path with less resistance than over the partition
special active material : compounded to withstand vibration prolong battery life and dependability
pe + glassmate : vibration proof and high porosity
special radial grid design : withstand serve vibration, ensure maximum conductivity
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | S38B20LR |
Dry Weight | 10 |
Capacity | 100 Ah |
Acid Level Indicator | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIACE |
Brand | Amaron |
Warranty | 5 years |
Capacity | 10 |
Voltage | 20 |
Dry Weight | 2 |
Charging Current | yes |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Exide |
Battery Type | Acid Lead Battery |
Electrolyte Volume | 4.9 |
Length | 305 |
Capacity | 80 |
PART NUMBER | FXPO-XP800 |
Width | 173 |
MAXIMUM OVERALL DIMENSIONS (MM) | 305(L) 173(W) 225(H) |
Condition | New |
CHARGING CURRENT (A) | 5.0 |
ACID LEVEL INDICATOR | PRESENT |
BATTERY LAYOUT | RIGHT LAYOUT |
Warranty (Year) | 3 |
Model Number | EXIDE XPRESS XP800 |
Weight (Kilogram) | 23.0 |
Layout | RIGHT |
Color | RED |
Dimension (mm) | 305(L) 173(W) 225(H) |
NOMINAL FILLED WEIGHT | 23 |
Volume | 4.9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Exide |
Model | EXIDE XPRESS XP880 |
Battery Type | Acid Lead Battery |
Capacity | 88 |
Ah. Capacity (hr) | 88 |
PART NUMBER | FXPO-XP880 |
Free Replacement | Yes |
Condition | New |
Material | Lead Acid |
BATTERY LAYOUT | LEFT LAYOUT |
Warranty (Year) | 3 |
Layout | LEFT LAYOUT |
Color | RED |
Acid Level Indicator | PRESENT |
CHARGING CURRENT | 5.5 |
Dimensions | 410(L) 176(W) 233(H) |
ELECTROLYTE VOLUME | 6.8 |
NOMINAL FILLED WEIGHT | 26.6 |
Volume | 6.8 |
Weight | 26.6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Exide |
Electrolyte Volume | 8.3 |
Capacity | 130 |
Current(A) | 9.0 |
PART NUMBER | FXPO-XP1300 |
MAXIMUM OVERALL DIMENSIONS (MM) | 505(L) 182(W) 257(H) |
NOMINAL FILLED WEIGHT (KG) | 35.1 |
Condition | New |
CHARGING CURRENT (A) | 9.0 |
ACID LEVEL INDICATOR | PRESENT |
Material | Lead Acid |
BATTERY LAYOUT | RIGHT LAYOUT |
Warranty (Year) | 3 |
Model Number | EXIDE XPRESS XP1300 |
Dimension (Millimeter) | 505(L) 182(W) 257(H) |
Weight (Kilogram) | 35.1 |
Volume (Liter) | 8.3 |
Layout | RIGHT |
Color | RED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Exide |
Battery Type | Acid Lead Battery |
Electrolyte Volume | 10.4 |
Capacity | 150 |
Current(A) | 9.0 |
PART NUMBER | FXPO-XP1500 |
MAXIMUM OVERALL DIMENSIONS (MM) | 508(L) 222(W) 257(H) |
NOMINAL FILLED WEIGHT (KG) | 42.0 |
Condition | New |
CHARGING CURRENT (A) | 9.0 |
Material | Lead Acid |
ACID LEVEL INDICATOR | PRESENT |
BATTERY LAYOUT | RIGHT |
Warranty (Year) | 3 |
Model Number | XPRESS XP-1500 |
Dimension (Millimeter) | 508(L) 222(W) 257(H) |
Weight (Kilogram) | 42.0 |
Volume (Liter) | 10.4 |
Layout | RIGHT |
Color | RED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Exide |
Battery Type | Acid Lead Battery |
Electrolyte Volume | 15.9 |
Length | 521 |
Capacity | 180 |
Current(A) | 13.0 |
PART NUMBER | FXPO-XP1800 |
Width | 278 |
MAXIMUM OVERALL DIMENSIONS (MM) | 521(L) 278(W) 270(H) |
NOMINAL FILLED WEIGHT (KG) | 55.1 |
Condition | New |
CHARGING CURRENT (A) | 13.0 |
ACID LEVEL INDICATOR | PRESENT |
Material | Lead Acid |
BATTERY LAYOUT | RIGHT |
Warranty (Year) | 3 |
Model Number | XPRESS XP-1800 |
Dimension (Millimeter) | 521(L) 278(W) 270(H) |
Weight (Kilogram) | 55.1 |
Volume (Liter) | 15.9 |
Layout | RIGHT |
Color | RED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | XPRESS XP-2000 |
Electrolyte Volume | 15.5 |
Brand | Exide |
Voltage | 12 V |
Usage | Commercial |
Nominal Voltage | 12 V |
Capacity | 200 |
Battery Type | Automotive Battery, Acid Lead Battery |
Output Current(A) | 14.0 |
Material | Lead Acid |
Warranty (Year) | 3 |
Dimension (Millimeter) | 521(L) 278(W) 270(H) |
Current(A) | 14.0 |
Weight (Kilogram) | 56.8 |
Volume (Liter) | 15.5 |
Acid Level Indicator | PRESENT |
Layout | RIGHT |
Length | 521 |
Width | 278 |
Color | RED |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Exide |
Battery Type | Acid Lead Battery |
Electrolyte Volume | 6.0 |
Capacity | 110 |
Current(A) | 7.0 |
PART NUMBER | FXPO-XP1100 |
MAXIMUM OVERALL DIMENSIONS (MM) | 410(L) 176(W) 233(H) |
NOMINAL FILLED WEIGHT (KG) | 29.6 |
Condition | New |
CHARGING CURRENT (A) | 7.0 |
Material | Lead Acid |
ACID LEVEL INDICATOR | PRESENT |
BATTERY LAYOUT | RIGHT LAYOUT |
Warranty (Year) | 3 |
Model Number | XPRESS XP-1100 |
Dimension (Millimeter) | 410(L) 176(W) 233(H) |
Weight (Kilogram) | 29.6 |
Volume (Liter) | 6.0 |
Layout | RIGHT |
Color | RED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SOLANCE |
Battery Type | Acid Lead Battery |
Capacity | 75 |
Battery Layout | LEFT |
Range | 75 |
Material | POLYPROPYLENE |
Condition | Refurbished |
Warranty (month) | 18 MONTHS |
Color | Black |
Dimension (Millimetre) | 305(L) 172(W) 224(H) |
Nominal Voltage (Volts) | 12 |
Dry Weight | 20.5 |
Voltage (V) | 12 |
Weight | 20.5 |
Model Name | SXP800 |
Electrolyte Volume | 5.60 |
Minimum Order Quantity | 1 |
technical features of solance automotive batteries :
cold forged terminal : robust and non corrosive
vent plug : spill proof characteristic
handle : easy handling
flame arrestor : enhance safety
heat sealed to case cover : bonded unit provide greater strength, protect against seepage and corrision
polypropylene cover and container : provide greater resistance to gas and oil, with stand higher impact in extreme condition
through partition construction : provide shorter current path with less resistance than over the partition
special active material : compounded to withstand vibration prolong battery life and dependability
pe + glassmate : vibration proof and high porosity
special radial grid design : withstand serve vibration, ensure maximum conductivity
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Type | Dry Charged Battery |
Model Number | S34B19LR |
Electrolyte | Lead acid |
Battery Capacity | 35 ah |
Condition | Refurbished |
Warranty | 18 MONTHS |
Nominal Voltage | 12 |
Color | Black,BLACK |
Voltage (W) | 12 |
Dimension | 197(L) 129(W) 227(H) |
Dc Volts | 12 |
Cell | 6 |
Application | Car tempo reksha |
Expected Battery Life | 30 monthh |
Weight | 9.80 |
technical features of solance automotive batteries :
cold forged terminal : robust and non corrosive
vent plug : spill proof characteristic
handle : easy handling
flame arrestor : enhance safety
heat sealed to case cover : bonded unit provide greater strength, protect against seepage and corrision
polypropylene cover and container : provide greater resistance to gas and oil, with stand higher impact in extreme condition
through partition construction : provide shorter current path with less resistance than over the partition
special active material : compounded to withstand vibration prolong battery life and dependability
pe + glassmate : vibration proof and high porosity
special radial grid design : withstand serve vibration, ensure maximum conductivity
Additional Information: